- Fell & Sell wiki
- Achievements
Fell & Sell achievements: all 97, with exact thresholds
Search the full list, filter it to one of the twelve groups, or pick a counter and see what the next step costs. Parsed from the public Steam achievement page on 2026-08-27: 92 of the 97 are counters, 5 are one-off events.
Achievement finder
Showing 97 of 97.
| Achievement | Condition | Threshold |
|---|---|---|
| That's my work! | Craft 1 Item | 1 |
| My very first kill | Kill 1 Enemy | 1 |
| Breaking bones | Kill 10 Enemies | 10 |
| What's in there? | Open your first chest | — |
| First Sell! | Sell 1 Item | 1 |
| Pocket change | Earn 50 gold from trading | 50 |
| Getting better! | Craft 5 Items | 5 |
| Uncommon Crafter | Craft Uncommon Item | — |
| Novice Swordsman | Kill 15 Enemies with a Sword | 15 |
| The first pancake is always spoiled | Die | — |
| Knocking teeth | Kill 25 Enemies | 25 |
| Building wealth | Earn 100 gold from trading | 100 |
| Going deeper | Reach Dungeon Floor 2 | 2 |
| Getting used to it! | Sell 10 Item | 10 |
| Steady hand | Craft 10 Items | 10 |
| Rare Crafter | Craft Rare Item | — |
| Comfort Level 1 | Reach Comfort Level 1 | 1 |
| Making money | Earn 250 gold from trading | 250 |
| Smashing skulls | Kill 50 Enemies | 50 |
| Prestige Level 1 | Reach Prestige Level 1 | 1 |
| Getting better! | Sell 25 Item | 25 |
| Small-Time Looter | Open 5 Chests | 5 |
| It's a kind of magic | Sell 1 Magic Item | 1 |
| My craft | Craft 20 Items | 20 |
| Weapons don't kill people... | Sell 1 Weapon | 1 |
| Money Trees | Earn 500 gold from trading | 500 |
| Tipsy | Sell 10 Alcohol Items | 10 |
| Pest control | Kill 100 Enemies | 100 |
| One dream, one soul | Sell 5 Magic Items | 5 |
| Sticky fingers | Open 10 Chests | 10 |
| Novice Trader | Sell 50 Item | 50 |
| Novice Axeman | Kill 15 Enemies with an Axe | 15 |
| Novice Hammerman | Kill 15 Enemies with a Hammer | 15 |
| Comfort Level 3 | Reach Comfort Level 3 | 3 |
| Adept Dungeoneering | Reach Dungeon Floor 4 | 4 |
| Little fortune | Earn 1000 gold from trading | 1,000 |
| Adept Swordsman | Kill 50 Enemies with a Sword | 50 |
| Craftsman | Craft 40 Items | 40 |
| New in armor business | Sell 1 Armor | 1 |
| Bone Vendor | Sell 10 Bone Items | 10 |
| Exterminator | Kill 200 Enemies | 200 |
| Intoxicated | Sell 25 Alcohol Items | 25 |
| Weaponizer | Sell 10 Weapons | 10 |
| Apprenice Trader | Sell 100 Item | 100 |
| The bigger they are... | Kill your first boss | — |
| Novice Mage | Kill 15 Enemies with a Staff | 15 |
| Prestige Level 3 | Reach Prestige Level 3 | 3 |
| Certified Looter | Open 25 Chests | 25 |
| Adept Axeman | Kill 50 Enemies with an Axe | 50 |
| Master Craftsman | Craft 60 Items | 60 |
| Comfort Level 5 | Reach Comfort Level 5 | 5 |
| GOLDEN | Earn 2500 gold from trading | 2,500 |
| ... | Kill 2 Bosses | 2 |
| Journeyman Dungeoneering | Reach Dungeon Floor 6 | 6 |
| Half-dead | Sell 25 Bone Items | 25 |
| Journeyman Axeman | Kill 100 Enemies with an Axe | 100 |
| Warmonger | Sell 20 Weapons | 20 |
| Adept Hammerman | Kill 50 Enemies with a Hammer | 50 |
| Journeyman Swordsman | Kill 100 Enemies with a Sword | 100 |
| ...the harder they fall | Kill 3 Bosses | 3 |
| Epic Crafter | Craft Epic Item | — |
| Adept Mage | Kill 50 Enemies with a Staff | 50 |
| Drunk | Sell 50 Alcohol Items | 50 |
| One shaft of light that shows the way | Sell 25 Magic Items | 25 |
| Comfort Level 7 | Reach Comfort Level 7 | 7 |
| Prestige Level 5 | Reach Prestige Level 5 | 5 |
| Master Dungeoneering | Reach Dungeon Floor 8 | 8 |
| Adept Trader | Sell 200 Item | 200 |
| Journeyman Hammerman | Kill 100 Enemies with a Hammer | 100 |
| Master Dungeoneering | Reach Dungeon Floor 10 | 10 |
| Journeyman Mage | Kill 100 Enemies with a Staff | 100 |
| Not so new in armor business | Sell 10 Armors | 10 |
| Legendary Crafter | Craft Legendary Item | — |
| Prestige Level 7 | Reach Prestige Level 7 | 7 |
| Warriors Friend | Sell 40 Weapons | 40 |
| Undead | Sell 50 Bone Items | 50 |
| Lootbox Addict | Open 75 Chests | 75 |
| Master Axeman | Kill 250 Enemies with an Axe | 250 |
| Comfort Level 10 | Reach Comfort Level 10 | 10 |
| Journeyman Trader | Sell 300 Item | 300 |
| Magic magic magic (magic) | Sell 50 Magic Items | 50 |
| Master Hammerman | Kill 250 Enemies with a Hammer | 250 |
| Master Swordsman | Kill 250 Enemies with a Sword | 250 |
| Master Mage | Kill 250 Enemies with a Staff | 250 |
| Warriors Best Friend | Sell 60 Weapon | 60 |
| Better safe than sorry | Sell 20 Armors | 20 |
| Prestige Level 10 | Reach Prestige Level 10 | 10 |
| Bloody Discovery | Sell 5 Bloodstone Items | 5 |
| MOMO MONSTER KILL | Kill 1000 Enemies | 1,000 |
| Expert Trader | Sell 500 Item | 500 |
| ...people do | Sell 80 Weapons | 80 |
| Armor business veteran | Sell 40 Armors | 40 |
| Bloody Future | Sell 10 Bloodstone Items | 10 |
| Master Trader | Sell 750 Item | 750 |
| Grandmaster Trader | Sell 1000 Item | 1,000 |
| Armor Baron | Sell 60 Armors | 60 |
| Armor Kingpin | Sell 80 Armor | 80 |
Source: Steam achievement list, retrieved 2026-08-27. Two names appear twice in the official list — rows are keyed on name + condition here because stable Steam API identifiers are not available yet.
Where you are on one track
Pick a counter, type the number you are on, and the ladder marks what is already unlocked and what the next achievement costs. 92 of the 97 achievements are counters like this; the other 5 are one-off events and have no ladder.
2 of 10 unlocked on this counter. Next is Getting better! at 25 — 13 to go.
- 1First Sell!done
- 10Getting used to it!done
- 25Getting better!next
- 50Novice Trader
- 100Apprenice Trader
- 200Adept Trader
- 300Journeyman Trader
- 500Expert Trader
- 750Master Trader
- 1,000Grandmaster Trader
Two of these steps have no number in the official text — “Open your first chest” and “Kill your first boss”. They are read as 1 here; that is our reading, not something Valve or the developer wrote. Nothing on this ladder estimates play time: that would need drop rates and spawn rates, and neither exists yet.
The twelve groups, ladder by ladder
Every one of the 97 sits in exactly one group. These are the same ladders the widget walks, laid out flat so a whole track reads at once instead of one step at a time.
Kills
| Counter | Steps, in order | Awards |
|---|---|---|
| Enemies killed (any weapon) | 1 · 10 · 25 · 50 · 100 · 200 · 1,000 | 7 |
| Kills with a Sword | 15 · 50 · 100 · 250 | 4 |
| Kills with an Axe | 15 · 50 · 100 · 250 | 4 |
| Kills with a Hammer | 15 · 50 · 100 · 250 | 4 |
| Kills with a Staff | 15 · 50 · 100 · 250 | 4 |
| Bosses killed (cumulative) | 1 · 2 · 3 | 3 |
Selling
| Counter | Steps, in order | Awards |
|---|---|---|
| Items sold (any kind) | 1 · 10 · 25 · 50 · 100 · 200 · 300 · 500 · 750 · 1,000 | 10 |
| Weapons sold | 1 · 10 · 20 · 40 · 60 · 80 | 6 |
| Armor sold | 1 · 10 · 20 · 40 · 60 · 80 | 6 |
| Magic items sold | 1 · 5 · 25 · 50 | 4 |
| Alcohol items sold | 10 · 25 · 50 | 3 |
| Bone items sold | 10 · 25 · 50 | 3 |
| Bloodstone items sold | 5 · 10 | 2 |
Shop and dungeon
| Counter | Steps, in order | Awards |
|---|---|---|
| Items crafted | 1 · 5 · 10 · 20 · 40 · 60 | 6 |
| Gold earned from trading | 50 · 100 · 250 · 500 · 1,000 · 2,500 | 6 |
| Chests opened | 1 · 5 · 10 · 25 · 75 | 5 |
| Deepest dungeon floor reached | 2 · 4 · 6 · 8 · 10 | 5 |
| Comfort Level | 1 · 3 · 5 · 7 · 10 | 5 |
| Prestige Level | 1 · 3 · 5 · 7 · 10 | 5 |
The 5 that are not counters
| Achievement | Condition |
|---|---|
| Uncommon Crafter | Craft Uncommon Item |
| The first pancake is always spoiled | Die |
| Rare Crafter | Craft Rare Item |
| Epic Crafter | Craft Epic Item |
| Legendary Crafter | Craft Legendary Item |
Four rarity awards fire the first time you craft at a tier; the fifth fires when you die. None of them counts up, which is why the ladder refuses to give them a progress figure instead of showing a zero.
Where the official list contradicts itself
Parsing all 97 rows in one pass surfaces four problems in the source data. They are worth writing down because anyone building a tracker runs into them, and because a page that quietly tidies them up is telling you the list is cleaner than it is.
- Two achievement names are used twice: “Getting better!” covers both Craft 5 Items and Sell 25 Item, and “Master Dungeoneering” covers both Floor 8 and Floor 10.
- Singular and plural are inconsistent in the official text — “Sell 60 Weapon” sits next to “Sell 80 Weapons”.
- One achievement’s entire name is an ellipsis. The three boss awards read “The bigger they are...”, “...” and “...the harder they fall” — one sentence split across three achievements, so the middle one has no name of its own to display.
- “Apprenice Trader” (Sell 100 Item) is missing a t. The official spelling is rendered as-is here, so that searching this page finds what searching Steam finds.
The duplicate names are the one that actually breaks something. A tracker keyed on the achievement name has two collisions out of 97, and both cross unrelated groups: tick off “Getting better!” for crafting five items and a name-keyed tracker ticks off selling twenty-five as well. The fix is to key on the stable Steam API identifier, which is exactly what the public community page does not publish — so rows here are keyed on name plus condition instead. That is a workaround, and it is the reason this site ships a lookup rather than a checklist.
All four are checkable against the same page every table here links to. Nothing was normalised on the way in: the singular “Weapon” and the plural “Weapons” both survive into the tables, which is why every parser on this site writes its patterns with an optional s.
What the 97 achievements cannot tell you
A complete achievement list looks like a complete data layer and is not one. These are the questions people arrive with that this page will not answer, and the reason in each case.
| Question | Why the list cannot answer it |
|---|---|
| Which weapon should I level first? | All four weapons use identical thresholds: 15, 50, 100, 250. Identical numbers carry no ranking, and a reviewer states the game has no skill levels at all. |
| How many bosses are there? | The three boss awards count cumulative kills of 1, 2 and 3. The same boss killed three times satisfies all three. |
| Which items are rare, or profitable? | Bloodstone has the fewest awards and the lowest ceiling. That is a count of achievements, not a drop rate, a price, or an unlock order. |
| Do the floors stop at 10? | The floor awards stop at 10. Whether the dungeon does is a different question, and it is unanswered. |
| What do Comfort and Prestige actually do? | The awards give levels and nothing else. Players describe an effect on prices and combat stats; no per-level figures are published anywhere. |
Each of these becomes a page the day a source exists. Until then the answer stays unknown.
Achievement questions
How many achievements does Fell & Sell have?
97, and the official Steam count agrees with the list parsed here: 97 rows, 97 entries.
Which achievement is the hardest?
Nothing in the data answers that. The highest single threshold is 1,000 enemy kills and the longest ladder is the generic selling one, ten steps up to 1,000 items sold. "Highest number" is not "hardest", and there are no drop rates or spawn rates to turn either into effort.
Do the selling counters add up?
No. The generic "Sell N Item" line runs alongside six category lines and one sale can move more than one counter, so a total across them means nothing.
Are any achievements missable?
Unknown. Every condition here is a cumulative counter or a one-off event, and none of them mentions a point of no return.
Why do two achievements share a name?
Getting better! is used for both Craft 5 Items and Sell 25 Item, and Master Dungeoneering for both Floor 8 and Floor 10. That is how the official list reads; nothing was merged or renamed here.
Can I sync my Steam progress here?
No. Nothing on this page contacts Steam or stores anything. The ladder compares a number you type against the published thresholds and forgets it.
Once you have the thresholds
Where the rest of the verified data lives, and the two sources every table above was parsed from.
- Fell & Sell wikiThe short version of this page — group counts without the ladders — plus the gameplay video, the official screenshots and the running list of gaps.
- The free demoDemo saves are reported to carry over, so counter progress you make before paying may already be on these ladders.
- Release date and platformsThese awards exist on the Windows build only; the platform page is where the three-state answer for Steam Deck and PS5 lives.
- Steam achievement listoff-siteThe exact page every threshold here was parsed from, duplicate names and missing t included.
- Fell & Sell on Steamoff-siteThe store page the 97 count itself comes from, and where the demo button sits.
- How this site decides what to publishThe two-tier source rule that keeps everything a player said in a review out of the ladders above.